Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 217163719 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217163719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JVC new Gumy Connect earbuds are comfortable and include 4 size XS/S/M/L earpieces for your ideal fit. Built-in DAC reduces noise and improves sound quality, making it possible to enjoy calls and music in high sound quality. These JVC headphones easily to use remote control with three buttons (volume up, down, and Audio/Phone controls), and dedicated slide switch for the microphone ON/OFF.
| UPC | 046838502101 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | GUMY Connect |
| Unit Count | 1.0 Count |
| Item Weight | 0.64 Ounces |
| Control Type | Volume Control |
| Manufacturer | JVC |
| Model Number | HAFR9UCB |
| BuiltIn Media | Eartip, Headphones, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | USB |
| Is Autographed | No |
| Frequency Range | 22000 |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Frequency Response | 22000 Hz |
| Additional Features | Android Phone Control, USB-C Connection, iOS Phone Control |
| Warranty Description | 1 year parts 1 year labor |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB-C |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form