Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 216958772 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 216958772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741365672111 |
|---|---|
| Brand | Anycash |
| Color | Light Blue |
| Duplex | simplex |
| Ink Color | Black |
| Model Name | S1 |
| Paper Size | 2 In Inches |
| Resolution | 300 x 300 |
| Color Depth | 3 |
| Print media | Labels |
| Display Type | LCD |
| Manufacturer | Anycash |
| Model Number | S1 |
| Model Series | portable-thermal-printers |
| Printer Type | Thermal |
| Scanner Type | Photo, Portable |
| BuiltIn Media | Labels |
| Warranty Type | Limited Warranty |
| Control Method | App |
| Item Type Name | Multifunction Printer |
| Controller Type | iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Smartphones |
| Dualsided printing | No |
| Hardware Interface | Bluetooth |
| Maximum Media Size | 2 In |
| BW Pages per Minute | 15 ppm |
| Printer Output Type | Monochrome |
| Warranty Description | 2 |
| Output sheet capacity | 50 |
| Maximum Copies Per Run | [EO] 5 to 10 copies per run (estimated) |
| Maximum Sheet Capacity | 50 |
| Initial Page Print Time | 3 |
| Item Dimensions D x W x H | 1.5"D x 3"W x 3"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Home |
| Additional Printer Functions | Print Only |
| Maximum Copy Speed Black and White | 15 ppm |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 300 dpi |
| Maximum Print Resolution Black and White | Very High |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form